Sources & Databases
TEKMESIS uses only official, verifiable scholarly data sources — no scraping, no paywall bypass, no copying of protected full text.
Layers of source retrieval
Broad discovery
OpenAlex — primary discovery graph across all 12 topic domains.
Metadata verification
Crossref — DOI and publisher metadata enriching every candidate record.
Biomedical enrichment
Europe PMC & NCBI E-utilities — for health-adjacent topics and questions.
Content layer
Abstracts and legally available open-access full text, where available.
Source routing by topic
| Explore topics | Source routing |
|---|---|
| Health & Prevention | Europe PMC, PubMed/NCBI (primär) · OpenAlex, Crossref (ergänzend) |
| Nutrition & Supplements | Europe PMC, PubMed/NCBI (primär) · OpenAlex, Crossref (ergänzend) |
| Sleep & Regeneration | Europe PMC, PubMed/NCBI (primär) · OpenAlex, Crossref (ergänzend) |
| Fitness & Physical Performance | OpenAlex (primär) · Europe PMC/NCBI, Crossref (ergänzend) |
| Learning & Education | OpenAlex (primär) · Crossref (ergänzend), ERIC optional (P1) |
| Work, Productivity & Organization | OpenAlex (primär) · Crossref (ergänzend) |
| Psychology, Well-being & Habits | OpenAlex (primär) · Europe PMC (klinisch angrenzend), Crossref (ergänzend) |
| Relationships & Communication | OpenAlex (primär) · Crossref (ergänzend) |
| Children, Parenting & Development | OpenAlex (primär) · Europe PMC/NCBI (entwicklungsmedizinisch angrenzend), Crossref (ergänzend) |
| Consumer & Purchasing Decisions | OpenAlex (primär) · Crossref (ergänzend) — erwartungsgemäss schwächere Abdeckung |
| Environment, Sustainability & Everyday Life | OpenAlex (primär) · Crossref (ergänzend) — erwartungsgemäss schwächere Abdeckung |
| Technology & Digital Life | OpenAlex (primär) · arXiv, Crossref (ergänzend) |
Honest coverage
Every report states which sources were searched and which were unavailable, the search date, and known limitations. TEKMESIS never claims exhaustive coverage of the literature.
Live status of the data sources
Checking sources …